FRANCE | |||||||
YVELINES (78) | |||||||
VERSAILLES (D186-D91) | 15h45 | 17h45 | 17h45 | 17h45 | |||
VERSAILLES | 133.5 | 0.0 | 16h15 | 18h15 | 18h15 | 18h15 | |
Le Val d'Or | 132.0 | 1.5 | 16h17 | 18h17 | 18h17 | 18h17 | |
La Minière | 131.0 | 2.5 | 16h18 | 18h18 | 18h18 | 18h18 | |
GUYANCOURT (D91-VC-D127) | 130.5 | 3.0 | 16h20 | 18h19 | 18h19 | 18h20 | |
MONTIGNY-LE-BRETONNEUX (D127-VC) | 124.5 | 9.0 | 16h30 | 18h28 | 18h29 | 18h30 | |
Vélodrome de Saint-Quentin-en-Yvelines (VC-D36) | 123.0 | 10.5 | 16h32 | 18h31 | 18h31 | 18h32 | |
VOISINS-LE-BRETONNEUX (D36-VC-D91) | 119.0 | 14.5 | 16h38 | 18h36 | 18h37 | 18h38 | |
Les Granges de Port Royal | 116.0 | 17.5 | 16h44 | 18h41 | 18h42 | 18h44 | |
SAINT-LAMBERT (près) | 114.5 | 19.0 | 16h46 | 18h43 | 18h44 | 18h46 | |
La Brosse | 113.0 | 20.5 | 16h48 | 18h45 | 18h47 | 18h48 | |
Carrefour D91-D13 | 112.0 | 21.5 | 16h50 | 18h47 | 18h48 | 18h50 | |
CHEVREUSE (D13-D906-VC-D906) | 110.0 | 23.5 | 16h54 | 18h50 | 18h52 | 18h54 | |
SAINT-RÉMY-LÈS-CHEVREUSE (D906-D938) | 106.0 | 27.5 | 17h00 | 18h56 | 18h58 | 19h00 | |
Côte de Saint-Rémy-lès-Chevreuse | 104.0 | 29.5 | 17h04 | 18h59 | 19h01 | 19h04 | |
MAGNY-LES-HAMEAUX | 102.5 | 31.0 | 17h06 | 19h01 | 19h03 | 19h06 | |
CHÂTEAUFORT | 101.5 | 32.0 | 17h08 | 19h03 | 19h05 | 19h08 | |
ESSONNE (91) | |||||||
Côte de Châteaufort (Stèle Jacques Anquetil) | 100.0 | 33.5 | 17h10 | 19h05 | 19h07 | 19h10 | |
Carrefour D938-D36-D938 | 100.0 | 33.5 | 17h10 | 19h05 | 19h07 | 19h10 | |
YVELINES (78) | |||||||
TOUSSUS-LE-NOBLE (près) | 98.5 | 35.0 | 17h13 | 19h07 | 19h10 | 19h13 | |
BUC | 94.5 | 39.0 | 17h20 | 19h13 | 19h16 | 19h20 | |
Carrefour D938-VC | 94.5 | 39.0 | 17h20 | 19h13 | 19h16 | 19h20 | |
LES LOGES-EN-JOSAS (près) | 93.5 | 40.0 | 17h22 | 19h15 | 19h18 | 19h22 | |
Carrefour VC-D446 | 93.0 | 40.5 | 17h22 | 19h15 | 19h18 | 19h22 | |
JOUY-EN-JOSAS | 93.0 | 40.5 | 17h22 | 19h15 | 19h18 | 19h22 | |
Carrefour D446-VC | 91.5 | 42.0 | 17h25 | 19h18 | 19h21 | 19h25 | |
VERSAILLES | 91.0 | 42.5 | 17h25 | 19h18 | 19h22 | 19h25 | |
VIROFLAY | 89.5 | 44.0 | 17h28 | 19h21 | 19h24 | 19h28 | |
Carrefour VC-D53 | 88.0 | 45.5 | 17h31 | 19h23 | 19h27 | 19h31 | |
HAUTS-DE-SEINE (92) | |||||||
CHAVILLE (D53-D910) | 87.5 | 46.0 | 17h31 | 19h23 | 19h27 | 19h31 | |
SÈVRES (D910-D406) | 84.5 | 49.0 | 17h36 | 19h28 | 19h32 | 19h36 | |
MEUDON (D406-D181) | 82.5 | 51.0 | 17h40 | 19h31 | 19h35 | 19h40 | |
Carrefour D181-D989 | 80.5 | 53.0 | 17h43 | 19h34 | 19h38 | 19h43 | |
ISSY-LES-MOULINEAUX (D989-VC-D2) | 80.0 | 53.5 | 17h44 | 19h35 | 19h39 | 19h44 | |
BOULOGNE-BILLANCOURT (D2-D1) | 79.0 | 54.5 | 17h45 | 19h36 | 19h40 | 19h45 | |
PARIS (75) | |||||||
PARIS | 77.5 | 56.0 | 17h48 | 19h38 | 19h43 | 19h48 | |
Entrée sur le circuit final | 69.5 | 64.0 | 18h01 | 19h51 | 19h56 | 20h01 | |
1er passage sur la ligne d'arrivée | 68.0 | 65.5 | 18h03 | 19h53 | 19h58 | 20h03 | |
2ème passage sur la ligne d'arrivée | 61.5 | 72.0 | 20h03 | 20h09 | 20h15 | ||
3ème passage sur la ligne d'arrivée | 54.5 | 79.0 | 20h13 | 20h19 | 20h26 | ||
4ème passage sur la ligne d'arrivée | 47.5 | 86.0 | 20h23 | 20h30 | 20h38 | ||
PARIS | 46.5 | 87.0 | 20h27 | 20h34 | 20h42 | ||
5ème passage sur la ligne d'arrivée | 41.0 | 92.5 | 20h34 | 20h41 | 20h49 | ||
6ème passage sur la ligne d'arrivée | 34.0 | 99.5 | 20h44 | 20h52 | 21h00 | ||
7ème passage sur la ligne d'arrivée | 27.5 | 106.0 | 20h54 | 21h02 | 21h12 | ||
8ème passage sur la ligne d'arrivée | 20.5 | 113.0 | 21h04 | 21h13 | 21h23 | ||
9ème passage sur la ligne d'arrivée | 13.5 | 120.0 | 21h14 | 21h24 | 21h34 | ||
10ème passage sur la ligne d'arrivée | 7.0 | 126.5 | 21h25 | 21h35 | 21h46 | ||
PARIS-CHAMPS-ÉLYSÉES | 0.0 | 133.5 | 21h45 | 21h57 |
Bienvenue - Welcome - Welkom / La 101ème Tour de France 2014


Veel plezier op de blog.