Teams Selection of Tour de France 2014
The organisers of the Tour de France have chosen the teams that will take part in the 101st edition (July 5-27).
In accordance with Union Cycliste Internationale rules, the following eighteen ProTeams are automatically invited:
AG2R La Mondiale (Fra)
Astana Pro Team (Kaz)
Belkin Pro Cycling Team (Ned)
BMC Racing Team (USA)
Cannondale (Ita)
FDJ.fr (Fra)
Garmin Sharp (USA)
Lampre-Merida (Ita)
Lotto Belisol (Bel)
Movistar Team (Esp)
Omega Pharma – Quick Step Cycling Team (Bel)
Orica – GreenEDGE (Aus)
Team Europcar (Fra)
Team Giant – Shimano (Ned)
Team Katusha (Rus)
Team Sky (Gbr)
Tinkoff Saxo (Rus)
Trek Factory Racing (USA)
In addition to these eighteen teams, the organisers have awarded the following wildcards:
Bretagne – Séché Environnement (Fra)
Cofidis, Solutions Crédits (Fra)
IAM Cycling (Sui)
Team NetApp – Endura (Ger)
ETAPPE | TYPE | DATUM | START EN FINISH | KM | DETAILS |
|
|
|
|
|
|
1 | Flat | Saturday, July 5th | Leeds > Harrogate | 191 km | |
2 | Flat | Sunday, July 6th | York > Sheffield | 198 km | |
3 | Flat | Monday, July 7th | Cambridge > Londres | 159 km | |
4 | On-line | Tuesday, July 8th | Le Touquet-Paris-Plage > Lille Métropole | 164 km | |
5 | On-line | Wednesday, July 9th | Ypres > Arenberg Porte du Hainaut | 156 km | |
6 | On-line | Thursday, July 10th | Arras > Reims | 194 km | |
7 | On-line | Friday, July 11th | Épernay > Nancy | 233 km | |
8 | On-line | Saturday, July 12th | Tomblaine > Gérardmer La Mauselaine | 161 km | |
9 | On-line | Sunday, July 13th | Gérardmer > Mulhouse | 166 km | |
10 | On-line | Monday, July 14th | Mulhouse > La Planche des Belles Filles | 161 km | |
- | Rest day | Tuesday, July 15th | Besançon | | |
11 | On-line | Wednesday, July 16th | Besançon > Oyonnax | 186 km | |
12 | On-line | Thursday, July 17th | Bourg-en-Bresse > Saint-Étienne | 183 km | |
13 | On-line | Friday, July 18th | Saint-Étienne > Chamrousse | 200 km | |
14 | On-line | Saturday, July 19th | Grenoble > Risoul | 177 km | |
15 | On-line | Sunday, July 20th | Tallard > Nîmes | 222 km | |
- | Rest day | Monday, July 21st | Carcassonne | | |
16 | On-line | Tuesday, July 22nd | Carcassonne > Bagnères-de-Luchon | 237 km | |
17 | On-line | Wednesday, July 23rd | Saint-Gaudens > Saint-Lary-Soulan Pla d’Adet | 125 km | |
18 | On-line | Thursday, July 24th | Pau > Hautacam | 145 km | |
19 | On-line | Friday, July 25th | Maubourguet Pays du Val d’Adour > Bergerac | 208 km | |
20 | Individual time-trial | Saturday, July 26th | Bergerac > Périgueux | 54 km | |
21 | On-line | Sunday, July 27th | Évry > Paris Champs-Élysées | 136 km | |
© Bron: letour.fr